paris_yank:go:nice:this_page
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| paris_yank:go:nice:this_page [2026/03/21 07:55] – created parisyank | paris_yank:go:nice:this_page [2026/03/23 09:50] (current) – [4 bis Boulevard Dubouchage, Nice, France] parisyank | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| //A History of Our Address and Its Street// | //A History of Our Address and Its Street// | ||
| - | > "Ma chère ville presque natale." | + | |
| + | > "Ma chère ville presque natale." | ||
| We live on one of the most historically layered streets in Nice — a boulevard that has housed a prefect' | We live on one of the most historically layered streets in Nice — a boulevard that has housed a prefect' | ||
| Line 8: | Line 9: | ||
| This entry documents what we know about our building and its street: its history, its notable neighbours and residents, and the cultural life that has animated it for more than 150 years. Where the record is well-documented, | This entry documents what we know about our building and its street: its history, its notable neighbours and residents, and the cultural life that has animated it for more than 150 years. Where the record is well-documented, | ||
| - | ----- | ||
| ===== Table of Contents ===== | ===== Table of Contents ===== | ||
| + | - [[# | ||
| - [[# | - [[# | ||
| - [[# | - [[# | ||
| Line 24: | Line 25: | ||
| - [[# | - [[# | ||
| + | ---- | ||
| + | |||
| + | ===== Historical Perspective ===== | ||
| + | Nice has belonged to several political entities throughout its long history, but it is currently part of France. | ||
| + | |||
| + | * **County of Nice** (1388–1792): | ||
| + | * **Kingdom of Piedmont-Sardinia** (1720–1860): | ||
| + | * **France** (1860–present): | ||
| + | Although Nice was never formally part of the Kingdom of Italy (established in 1861), it was part of the Kingdom of Piedmont-Sardinia, | ||
| ----- | ----- | ||
| Line 32: | Line 42: | ||
| The street' | The street' | ||
| - | The city's regulatory plan — the plan régulateur — stopped at what is now Boulevard Dubouchage, leaving a certain urban disorder to develop beyond it to the north. This is why the boulevard still functions, architecturally and socially, as a legible boundary: to the south, the ordered grids of the 19th-century New Town; to the north, a more organic and varied fabric of residential streets climbing toward Cimiez. | + | The city's regulatory plan — the plan régulateur — stopped at what is now Boulevard Dubouchage, leaving a certain urban disorder to develop beyond it to the north. This is why the boulevard still functions, architecturally and socially, as a legible boundary: to the south, the ordered grids of the 19th-century New Town; to the north, a more organic and varied fabric of residential streets climbing toward Cimiez. In its own right, the neighborhood Cimiez has a rich history [[wp> |
| < | < | ||
| Line 54: | Line 64: | ||
| ----- | ----- | ||
| - | ===== Our Building: | + | ===== Our Building: |
| - | We must be honest with ourselves: the specific documentary | + | We now have a confirmed name and documented |
| - | What we can state with confidence — on the basis of the well-documented architectural character of Boulevard Dubouchage as a whole — is the following: | + | This confirmed identification resolves |
| - | ^ Attribute ^ What We Know ^ | + | ^ Attribute ^ Confirmed Detail |
| - | | Period of construction | + | | Name | Palais Jacqueline | |
| - | | Style | Consistent with the documented Haussmann-influenced Belle Époque residential character | + | | Address | 4 / 4 bis Boulevard Dubouchage, 06000 Nice | |
| - | | Current mixed use | Professional consulting rooms (ophthalmology, | + | | Quarter |
| - | | Plot | 1,059 m² for the primary | + | | Year of construction | 1924 | |
| + | | Architectural style | Art Deco | | ||
| + | | Architect | Jules Vincent Laurent Charles Febvre(([[https://www.pss-archi.eu/architecte/4119|PSS Archi PSS Architecture Database, Palais Jacqueline, 4 Boulevard Dubouchage, Nice]])) | | ||
| + | | Height | ||
| + | | Number | ||
| + | | Function | Logements (residential | ||
| + | | Land parcel | ||
| + | | Current uses also registered | Medical consulting rooms (ophthalmology, orthoptics, psychiatry) at the address | ||
| - | <note important> | + | ==== The 1924 Date and Its Significance ==== |
| - | The precise construction date, original architect, | + | |
| + | The year 1924 places | ||
| + | |||
| + | The Art Deco style of 1924 Nice is characterised by clean geometric lines, stylised ornament, reinforced concrete construction, | ||
| + | |||
| + | <note tip> | ||
| + | Looking up at our building' | ||
| </ | </ | ||
| - | ==== The " | + | ==== A Note on the Name ==== |
| - | The French address convention | + | The name " |
| - | This arrangement | + | Who " |
| + | |||
| + | < | ||
| + | A separate "Villa Jacqueline" | ||
| + | </ | ||
| + | |||
| + | ==== The " | ||
| + | |||
| + | The French address convention of // | ||
| ----- | ----- | ||
| Line 88: | Line 119: | ||
| We therefore live at the very end of a street that was, in the 1890s, the physical address of Nice's entire municipal fine art collection. | We therefore live at the very end of a street that was, in the 1890s, the physical address of Nice's entire municipal fine art collection. | ||
| - | ==== No. 4 — Our Primary Address | + | ==== No. 4 / 4 bis — Palais Jacqueline: |
| - | The street-facing building that shares | + | The Palais Jacqueline — our own building — occupies the land parcel |
| ==== No. 21 bis — Bibliothèque Patrimoniale Romain Gary ==== | ==== No. 21 bis — Bibliothèque Patrimoniale Romain Gary ==== | ||
| Line 96: | Line 127: | ||
| This is one of the most important buildings on our street and one of the most historically layered structures in the whole of Nice. Louis Rambourg, a wealthy Parisian industrialist, | This is one of the most important buildings on our street and one of the most historically layered structures in the whole of Nice. Louis Rambourg, a wealthy Parisian industrialist, | ||
| - | The Bibliothèque Dubouchage was inaugurated on 8 April 1925. For a long time the main library of the city, it lost that title in 1987 with the opening of the central Lamartine library. In 2001, with the opening of the new central Louis Nucéra library on the Promenade des Arts, the Dubouchage site was dedicated to the heritage collections of Nice's municipal library network. On 3 June 2005, for the library' | + | The Bibliothèque Dubouchage was inaugurated on 8 April 1925. For a long time the main library of the city, it lost that title in 1987 with the opening of the central Lamartine library. In 2001, with the opening of the new central Louis Nucéra library on the Promenade des Arts, the Dubouchage site was dedicated to the heritage collections of Nice's municipal library network. On 3 June 2005, for the library' |
| The library has existed since 1925 but the building itself is considerably older. The Niçois, however, continue to call it the " | The library has existed since 1925 but the building itself is considerably older. The Niçois, however, continue to call it the " | ||
| Line 137: | Line 168: | ||
| | 1921 | L' | | 1921 | L' | ||
| | 1923 | City of Nice purchases Villa Rambourg for conversion to library | No. 21 bis | | | 1923 | City of Nice purchases Villa Rambourg for conversion to library | No. 21 bis | | ||
| + | | 1924 | Palais Jacqueline (our building) constructed in Art Deco style | No. 4 / 4 bis | | ||
| | 1925 | Bibliothèque Dubouchage inaugurated (8 April) | No. 21 bis | | | 1925 | Bibliothèque Dubouchage inaugurated (8 April) | No. 21 bis | | ||
| | 1927–1928 | Romain Gary and his mother arrive in Nice and settle in the city | Boulevard vicinity | | | 1927–1928 | Romain Gary and his mother arrive in Nice and settle in the city | Boulevard vicinity | | ||
| Line 250: | Line 282: | ||
| **Our address:** 4 bis Boulevard Dubouchage, 06000 Nice, France | **Our address:** 4 bis Boulevard Dubouchage, 06000 Nice, France | ||
| - | **Our quarter:** Quartier Carabacel — second oldest urban district in Nice; buildings largely 1850–1900 | + | **Our building:** Palais Jacqueline — built 1924, Art Deco style, 7 storeys (~21 m), residential apartments |
| + | |||
| + | **Our quarter:** Quartier Carabacel — second oldest urban district in Nice; buildings largely 1850–1900 | ||
| **Our street:** Named after Marc Joseph du Gratet, Comte du Bouchage — French prefect of the Alpes-Maritimes, | **Our street:** Named after Marc Joseph du Gratet, Comte du Bouchage — French prefect of the Alpes-Maritimes, | ||
| Line 268: | Line 302: | ||
| **Research archive:** Archives Nice Côte d'Azur — 2 rue Auguste Gal, Nice; archives.nicecotedazur.org | **Research archive:** Archives Nice Côte d'Azur — 2 rue Auguste Gal, Nice; archives.nicecotedazur.org | ||
| - | **Key open question about our building: | + | **Key open question about our building: |
| ----- | ----- | ||
| Line 293: | Line 327: | ||
| - Agence Gounod. (2023). //Le Boulevard Dubouchage à Nice: Architecture et Vie de Quartier//. agencegounod.com. | - Agence Gounod. (2023). //Le Boulevard Dubouchage à Nice: Architecture et Vie de Quartier//. agencegounod.com. | ||
| - Archives Nice Côte d' | - Archives Nice Côte d' | ||
| + | - PSS Architecture Database. (n.d.). //Palais Jacqueline — 4 Boulevard Dubouchage, Nice// (reference FR-06088-42084). pss-archi.eu. https:// | ||
| + | - Wikipedia (French edition). (2025). //Liste des palais de Nice//. fr.wikipedia.org. https:// | ||
| + | - Wikipedia (French edition). (2025). //Palais de Nice//. fr.wikipedia.org. https:// | ||
| + | - Regional Heritage Inventory PACA. (n.d.). //Immeubles jumelés dont immeuble dit Villa Jacqueline — 18 et 20 rue Foncet, Nice// (reference IA06004254). dossiersinventaire.maregionsud.fr. https:// | ||
| ----- | ----- | ||
| Line 298: | Line 336: | ||
| //Last reviewed: March 2026. This entry is a living document — we welcome corrections, | //Last reviewed: March 2026. This entry is a living document — we welcome corrections, | ||
| - | //This entry draws primarily on the digitised archives of Nice Côte d'Azur and published histories of the Carabacel quarter. | + | //This entry draws primarily on the digitised archives of Nice Côte d'Azur, the PSS national architectural database, the Wikipedia inventory of the palaces of Nice, and published histories of the Carabacel quarter. |
paris_yank/go/nice/this_page.1774094146.txt.gz · Last modified: by parisyank
