paris_yank:go:nice:this_page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paris_yank:go:nice:this_page [2026/03/23 05:48] – parisyank | paris_yank:go:nice:this_page [2026/03/23 09:50] (current) – [4 bis Boulevard Dubouchage, Nice, France] parisyank | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| - | > "Ma chère ville presque natale." | + | > "Ma chère ville presque natale." |
| We live on one of the most historically layered streets in Nice — a boulevard that has housed a prefect' | We live on one of the most historically layered streets in Nice — a boulevard that has housed a prefect' | ||
| Line 12: | Line 12: | ||
| ===== Table of Contents ===== | ===== Table of Contents ===== | ||
| + | - [[# | ||
| - [[# | - [[# | ||
| - [[# | - [[# | ||
| Line 24: | Line 25: | ||
| - [[# | - [[# | ||
| + | ---- | ||
| + | |||
| + | ===== Historical Perspective ===== | ||
| + | Nice has belonged to several political entities throughout its long history, but it is currently part of France. | ||
| + | |||
| + | * **County of Nice** (1388–1792): | ||
| + | * **Kingdom of Piedmont-Sardinia** (1720–1860): | ||
| + | * **France** (1860–present): | ||
| + | Although Nice was never formally part of the Kingdom of Italy (established in 1861), it was part of the Kingdom of Piedmont-Sardinia, | ||
| ----- | ----- | ||
| Line 32: | Line 42: | ||
| The street' | The street' | ||
| - | The city's regulatory plan — the plan régulateur — stopped at what is now Boulevard Dubouchage, leaving a certain urban disorder to develop beyond it to the north. This is why the boulevard still functions, architecturally and socially, as a legible boundary: to the south, the ordered grids of the 19th-century New Town; to the north, a more organic and varied fabric of residential streets climbing toward Cimiez. | + | The city's regulatory plan — the plan régulateur — stopped at what is now Boulevard Dubouchage, leaving a certain urban disorder to develop beyond it to the north. This is why the boulevard still functions, architecturally and socially, as a legible boundary: to the south, the ordered grids of the 19th-century New Town; to the north, a more organic and varied fabric of residential streets climbing toward Cimiez. In its own right, the neighborhood Cimiez has a rich history [[wp> |
| < | < | ||
| Line 56: | Line 66: | ||
| ===== Our Building: The Palais Jacqueline ===== | ===== Our Building: The Palais Jacqueline ===== | ||
| - | We now have a confirmed name and documented history for our building. The residential complex at 4 / 4 bis Boulevard Dubouchage is recorded in the PSS national architectural database and the Wikipedia inventory of Nice's palaces under the name **Palais Jacqueline**. ((PSS Architecture Database, //Palais Jacqueline, 4 Boulevard Dubouchage, Nice//, pss-archi.eu, | + | We now have a confirmed name and documented history for our building. The residential complex at [[https:// |
| This confirmed identification resolves the open questions of our previous entry and corrects our earlier, cautious inference that the building was likely late 19th century. It is considerably more recent — and its style is not Belle Époque but Art Deco, placing it in one of the most architecturally confident periods in Nice's history. | This confirmed identification resolves the open questions of our previous entry and corrects our earlier, cautious inference that the building was likely late 19th century. It is considerably more recent — and its style is not Belle Époque but Art Deco, placing it in one of the most architecturally confident periods in Nice's history. | ||
| Line 66: | Line 76: | ||
| | Year of construction | 1924 | | | Year of construction | 1924 | | ||
| | Architectural style | Art Deco | | | Architectural style | Art Deco | | ||
| + | | Architect | Jules Vincent Laurent Charles Febvre(([[https:// | ||
| | Height | Approximately 21 metres (estimated roof height) | | | Height | Approximately 21 metres (estimated roof height) | | ||
| - | | Number of storeys | + | | Number of stories |
| | Function | Logements (residential apartments) | | | Function | Logements (residential apartments) | | ||
| | Land parcel | 1,059 m² (shared between No. 4 and No. 4 bis) | | | Land parcel | 1,059 m² (shared between No. 4 and No. 4 bis) | | ||
| Line 116: | Line 127: | ||
| This is one of the most important buildings on our street and one of the most historically layered structures in the whole of Nice. Louis Rambourg, a wealthy Parisian industrialist, | This is one of the most important buildings on our street and one of the most historically layered structures in the whole of Nice. Louis Rambourg, a wealthy Parisian industrialist, | ||
| - | The Bibliothèque Dubouchage was inaugurated on 8 April 1925. For a long time the main library of the city, it lost that title in 1987 with the opening of the central Lamartine library. In 2001, with the opening of the new central Louis Nucéra library on the Promenade des Arts, the Dubouchage site was dedicated to the heritage collections of Nice's municipal library network. On 3 June 2005, for the library' | + | The Bibliothèque Dubouchage was inaugurated on 8 April 1925. For a long time the main library of the city, it lost that title in 1987 with the opening of the central Lamartine library. In 2001, with the opening of the new central Louis Nucéra library on the Promenade des Arts, the Dubouchage site was dedicated to the heritage collections of Nice's municipal library network. On 3 June 2005, for the library' |
| The library has existed since 1925 but the building itself is considerably older. The Niçois, however, continue to call it the " | The library has existed since 1925 but the building itself is considerably older. The Niçois, however, continue to call it the " | ||
paris_yank/go/nice/this_page.1774259336.txt.gz · Last modified: by parisyank
